Osprey Packs - Women's
TORSO LENGTH | 13"/33 CM | 14"/35.5 CM | 15"/38 CM | 16"/40.5 CM | 17"/43 CM | 18"/45.7CM | 19"/48 CM | 20"/51 CM | 21"/53 CM | 22"/56 CM |
XENA | XS | XS | XS/S | XS/S | S/M | S/M | M | M | ||
ARIEL PRO | XS | XS | XS/S | XS/S | S/M | S/M | M | M | ||
ARIEL AG (65L) | XS | XS | XS/S | XS/S | S/M | S/M | M/L | M/L | L | |
AURA AG | XS | XS | XS/S | XS/S | S/M | S/M | M | M | ||
VIVA | ONE SIZE FITS ALL | |||||||||
RENN | ONE SIZE FITS ALL | |||||||||
EJA | XS | XS | XS/S | XS/S | S/M | S/M | M | M | ||
SIRRUS | XS/S | XS/S | XS/S | XS/S - S/M | XS/S - S/M | S/M | S/M | S/M | ||
KYTE | XS/S | XS/S | XS/S | XS/S - S/M | XS/S - S/M | S/M | S/M | |||
TEMPEST | XS/S | XS/S | XS/S | XS/S - S/M | XS/S - S/M | S/M | S/M | |||
KRESTA | XS/S | XS/S | XS/S | XS/S - S/M | XS/S - S/M | S/M | S/M | |||
KRESTA (16L) | ONE SIZE FITS ALL | |||||||||
MIRA AG (34, 28) / SKIMMER (30, 22) | XS/S | XS/S | XS/S - S/M | XS/S - S/M | S/M | S/M | ||||
MIRA AG (18L) | ONE SIZE FITS ALL | |||||||||
RAVEN / VERVE | ONE SIZE FITS ALL | |||||||||
SKIMMER (18L) | ONE SIZE FITS ALL | |||||||||
FAIRVIEW | XS/S | XS/S | XS/S - S/M | XS/S - S/M | S/M | S/M | S/M | |||
FAIRVIEW TREK | ONE SIZE FITS ALL |
Osprey Interchangeable Hipbelt Size Chart
Some Osprey packs, including the Xenith & Xena, Aether & Ariel and Variant series packs offer interchangeable hipbelts.To determine your hipbelt size, measure around your hips at the iliac crest (not your waist, the belt should ride on your hip bones and should fit very snugly in order to take weight off your shoulders). The padded portion should wrap well around your hips, leaving a gap of 3 to 6 inches between the tips of the both hip pads when securely tightened. Make sure to account for cold weather clothing for packs being used for winter activities.
HIP CIRCUMFERENCE | 26"/66CM | 27"/68.6CM | 28"/71.1CM | 29"/73.7CM | 30"/76.2CM | 31"/78.7CM | 32"/81.3CM | 33"/83.8CM | 34"/86.4CM | 35"/88.9CM | 36"/91.4CM | 37"/94CM | 38"/96.5CM |
ZENITH AETHER |
S | S | S-M | M | M | M-L | M-L | L | L | L-XL | L-XL | ||
VARIANT | XS | XS-S | S | S | S-M | S-M | M | M-L | M-L | L | L-XL | L-XL | XL |
XENA ARIEL |
XS | XS-S | S | S | S-M | S-M | M | M-L | M-L | L | L | L |