Skip to content

Teva - Men's

U.S U.K. E.U. JAPAN (CM) CHINESE FOOT LENGTH (INCHES)
6.5 5.5 38.5 25.0 39 9 5/7
7 6 39.5 25.3 40 9 5/6
7.5 6.5 40 25.5 40.5 10
8 7 40.5 26 41 10 1/4
8.5 7.5 41.5 26.5 42 10 3/7
9 8 42 27 43 10 5/8
9.5 8.5 42.5 27.5 44 10 5/6
10 9 43 28 45 11
10.5 9.5 44 28.2 46 11 2/9
11 10 44.5 28.5 46.5 11 3/7
11.5 10.5 45 29.1 47 11 3/5
12 11 45.5 29.5 48 11 4/5
12.5 11.5 46.5 29.9 49 11 8/9
13 12 47 30.3 50 12
13.5 12.5 47.5 30.8 51 12 1/5
14 13 48.5 31.2 52 12 2/5
14.5 13.5 49 31.6 52.5 12 1/2
15 14 49.5 32 53 12 3/5
16 15 50.5 32.9 55 13
17 16 51 33.7 56.5 13 1/5
18 17 52 34.6 58 13 2/5

Your cart is empty