Skip to content

Teva - Women's

U.S. WOMEN'S
U.K. WOMEN'S
EURO CHILD'S
JAPAN (CM)
CHINESE
FOOT LENGTH (INCHES)
5 3 36 22.5 34 8 2/3
5.5 3.5 36.5 23 35 8 6/7
6 4 37 23.2 36 9
6.5 4.5 37.5 23.5 37 9 1/4
7 5 38 24 38 9 4/9
7.5 5.5 38.5 24.5 38.5 9 2/3
8 6 39 25 39 9 5/6
8.5 6.5 39.5 25.3 40 10
9 7 40 25.5 41 10 1/4
9.5 7.5 40.5 26 42 10 1/3
10 8 41 26.5 43 10 3/7
10.5 8.5 41.5 27 44 10 5/8
11 9 42 27.5 44.5 10 5/6
11.5 9.5 42.5 28 45 11
12 10 43 28.3 46 11 2/9

Your cart is empty