Auclair Size Chart
Men
Sizes |
XS | S | M | L | XL | XXL | |
Length (1) | in | 6 ¾ - 7 ⅛ | 7 ⅛ - 7.5 | 7.5 - 7 ⅞ | 7 ⅞ - 8 ¼ | 8 ¼ - 8 ⅝ | 8 ⅝ - 9 |
cm | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 | |
Circumference (2) | in | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 9.5 | 9.5 - 10 | 10 + |
cm | 15 - 18 | 18 - 20.5 | 20.5 - 23 | 23 - 24 | 24 - 25.5 | 25.5 + |
Women
Sizes |
S | M | L | XL | |
Length (1) | in | 6 ¾ - 7 ⅛ | 7 ⅛ - 7.5 | 7.5 - 7 ⅞ | 7 ⅞ - 8 ¼ |
cm | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | |
Circumference (2) | in | 6 - 6 ¾ | 6 ¾ - 7.5 | 7.5 - 8 | 8 - 8.5 |
cm | 15 - 17 | 17 - 19 | 19 - 20 | 20 - 21.5 |
Sizing Chart
