Patagonia Duffel
Measurements are in inches, unless otherwise noted. Weight is in lbs. Volume is calculated using the industry standard ASTM method of measuring internal capacity.
Internal Volume | External Dimensions | Weight | |
---|---|---|---|
Black Hole® Duffel 40L | 2,441 cu in | 19.7" x 12.5" x 8.5" | 2 lb 4.9 oz |
Black Hole® Duffel 55L | 3,356 cu in | 22.8" x 13.3" x 9.5" | 2 lbs 9.6 oz |
Black Hole® Duffel 70L | 4,272 cu in | 26" x 14" x 11" | 3 lbs 3 oz |
Black Hole® Duffel 100L | 6,102 cu in | 29" x 15" x 13.3" | 3 lbs 8.3 oz |
Black Hole® Wheeled Duffel 40L | 2,258 cu in | 21.6" x 14" x 9.5" | 7 lbs 10 oz |
Black Hole® Wheeled Duffel 70L | 4,028 cu in | 27.5" x 14" x 11.8" | 7 lbs 13.2 oz |
Black Hole® Wheeled Duffel 100L | 6,102 cu in | 32.6" x 16" x 13.7" | 9 lbs 11 oz |
What size bag do I need?
- 5-20 liters: Whatever you need for a short outing.
- 21-35 liters: A small pack for a full-day on the go.
- 36-50 liters: Best for overnights or technical day trips.
- 51-65 liters: Built for weekends or a few days away from home.
- 66-74 liters: For a week-long excursion or when you need extra room for gear.
- 75-100 liters: Best for weeks-long or intensive travel.
