Icebreaker Socks - Men's & Women's
Choosing the right size:
Use your shoe size to determine your sock size.
Men's sock size | S | M | L | XL | One size |
---|---|---|---|---|---|
US shoe size | 7-8.5 | 9-10.5 | 11-12.5 | 13-14.5 | 9-13 |
EU shoe size | 39-41.5 | 42-44 | 44.5-46.5 | 47-49 | 42-47 |
UK shoe size | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 | 8-12 |
Men’s sock size | S/M | L/XL |
---|---|---|
US shoe size | 7-10.5 | 11-14.5 |
EU shoe size | 39-44 | 45-49 |
UK shoe size | 6-9.5 | 10-13.5 |
Women's sock size | S | M | L | One size |
---|---|---|---|---|
US shoe size | 5.5-7 | 7.5-9 | 9.5-11 | 6-10.5 |
EU shoe size | 35-37 | 38-40 | 41-43 | 36-42 |
UK shoe size | 3-4.5 | 5-6.5 | 7-8.5 | 3.5-8 |
Women’s sock size | S/M | L/XL |
---|---|---|
US shoe size | 5-9 | 9.5-11 |
EU shoe size | 35-39 | 40-43 |
UK shoe size | 3-6.5 | 7-8.5 |
Unisex sock size | S/M | L/XL |
---|---|---|
US men's shoe size | 6-9 | 9.5-16 |
US women's shoe size | 5.5-11 | 11.5-12 |
EU men's shoe size | 36-42 | 42.5-49 |
EU women's shoe size | 36-42 | 42.5-49 |
UK men's shoe size | 5.5-8.5 | 9-15.5 |
UK women's shoe size | 3.5-9 | 9.5-10 |
Sock height