Description
THE ULTIMATE GO-ANYWHERE, DO-ANYTHING FREESTYLE DECK.
The CAPiTA D.O.A. (Defenders of Awesome) is an iconic, award-winning true twin and the brand's top-selling model, here in wide sizes for riders with bigger boots. A lightweight, durable P2 Superlight core is paired with a Hybrid Carbon HolySheet and carbon boosters for precision without the weight.
The Resort V1 + Flat Kick Tech profile blends the grip of traditional camber with the predictability of zero and reverse camber, making it a playful, poppy all-rounder for groomers, powder, jumps and flat-ground jibbing.
Features
- True twin shape with a blended radial sidecut
- Wide sizing for larger boots (M 10+)
- Resort V1 + Flat Kick Tech camber profile for pop, grip and predictable turn initiation
- P2 Superlight core — lightweight, impact resistant and poppy
- Hybrid Carbon HolySheet Bi/Bi with Magic Bean resin
- Quantum Drive sintered base — fast, durable and holds wax
- PLT topsheet technology — bonded without solvents or toxic lacquers
Tech Specs
| Shape: | True Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex (10 = firm): | Twin 5.5 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camber Profile: | Resort V1 + Flat Kick Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidecut: | Blended Radial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | P2 Superlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass: | Hybrid Carbon HolySheet Bi/Bi + Magic Bean resin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base: | Quantum Drive (sintered) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider Type: | Resort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing
| Size (cm): | 159W | 161W |
| Effective Edge (mm): | 1259 | 1281 |
| Nose / Tail Width (cm): | 30.7 / 30.7 | 30.9 / 30.9 |
| Waist Width (cm): | 26.1 | 26.2 |
| Sidecut (m): | 8.2 | 8.3 |
| Reference Stance (cm): | 55.9 | 58.4 |
| Weight Range (lbs / kg): | 150-210 / 68-95 | 160-220 / 72-99 |
| Flex (10 = firm): | 5.5 | 5.5 |
| Width: | Wide | Wide |
Returns and Exchanges
For a full refund, items must be returned within 30 days of purchase.
Sale items are not eligible for returns.
Gift cards are non-refundable.
For more information on returns and exchanges, click here.
Frequently Asked Questions
How much is shipping?
Free shipping on orders over $149.99 (except where oversize charges apply) - Read our shipping policy for more information.
How long does it take to get my order?
3 - 9 business days
Do you offer refunds?
We offer fast & easy returns on most products. Exceptions include products on sale, climbing gear, underwear & more.
Read our return policy here.