Description
THE SERIES FOR BIG MOUNTAIN FREESTYLERS.
The Kazu Kokubo Pro is a directional freeride board built around Japanese legend Kazu Kokubo's own style: a compact chassis with a powder-ready nose and tapered tail. It is quick and maneuverable for side-country exploring, yet at home in the resort.
Resort V3 Directional camber, a lightweight Panda Hover core and carbon amplifiers deliver stability at speed, float in the deep stuff and a lively, responsive ride.
Features
- Directional shape with 0.8" setback and radial taper sidecut
- Resort V3 Directional camber profile: raised camber through the inserts with traditional tip and tail arcs
- Panda Hover core with Bamboo Power Rods
- HolySheet Tri/Bi fiberglass with Magic Bean resin and four 25mm CarbonFlax Amplifiers
- Hyper-Drive ADV XT sintered base with Moonshot Omni-Tune 45-degree structure
- Skinless Core Ash Woodgrain topsheet
Tech Specs
| Shape: | Directional (0.8" setback) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex (10 = firm): | Directional 6.5 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camber Profile: | Resort V3 Directional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidecut: | Radial Taper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | Panda Hover Core with Bamboo Power Rods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass: | HolySheet Tri/Bi fiberglass + Magic Bean resin, 4 x 25mm CarbonFlax Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base: | Hyper-Drive ADV XT (sintered) with Moonshot Omni-Tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top: | Skinless Core Ash Woodgrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing
| Size (cm): | 157 | 160 |
| Effective Edge (mm): | 1221 | 1254 |
| Nose / Tail Width (cm): | 30.4 / 29.4 | 30.7 / 29.7 |
| Waist Width (cm): | 25.5 | 25.7 |
| Sidecut (m): | 8.4 | 8.6 |
| Reference Stance (cm): | 55.9 | 58.4 |
| Weight Range (lbs / kg): | 130-190 / 59-86 | 140-200 / 63-90 |
| Flex (10 = firm): | 6.5 | 6.5 |
Returns and Exchanges
For a full refund, items must be returned within 30 days of purchase.
Sale items are not eligible for returns.
Gift cards are non-refundable.
For more information on returns and exchanges, click here.
Frequently Asked Questions
How much is shipping?
Free shipping on orders over $149.99 (except where oversize charges apply) - Read our shipping policy for more information.
How long does it take to get my order?
3 - 9 business days
Do you offer refunds?
We offer fast & easy returns on most products. Exceptions include products on sale, climbing gear, underwear & more.
Read our return policy here.