Description
FREERIDE POW RIPPER MEETS RESORT SLASHING DAILY DRIVER
The Lib Tech Travis Rice Orca II is a resort slasher and pow ripper with all-terrain tech. Wide enough for you to dig your toes in, but narrow enough to avoid drag.
New dream shape, ocean-bound top material and a Makah Hemlock core — a floaty nose, tight 7m sidecut and maximum power tail.
Sizing note: this is a volume-shifted shape — ride it 3-6cm shorter than your normal board.
Features
- New Dream Shape, volume shifted, with a floaty nose and maximum power tail
- Original award-winning rocker/camber hybrid contour (Banana Technology) — full contact and control in all conditions
- Central rocker builds in carve, edge hold and float; cambers build in pop, stability and control
- Magne-Traction — 7 strategically located edge serrations for unreal edge hold in all conditions
- Eco Impacto 2 Lite build with ocean-bound PBT top material made from recycled PET collected in coastal areas
- Makah Hemlock core sustainably harvested by the Makah tribe near the Lib Tech factory
- Birch internal sidewalls, UHMW sintered sidewalls, UHMW tip/tail impact deflection
Tech Specs
| Shape: | Directional — New Dream Shape, volume shifted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex (10 = firm): | 7 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camber Profile: | Rocker/camber hybrid (Banana Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | Extended 60% Makah Hemlock / 40% paulownia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass: | Tri-ax / bi-ax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top: | Ocean-bound eco sublimated top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base: | Sintered knife-cut, high-density UHMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Tech: | Magne-Traction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Compatibility: | 2 x 4 inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain: | All mountain — directional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing
| Size (cm): | 150 | 153 | 156 | 159 |
| Contact Length (cm): | 108 | 110 | 113 | 115 |
| Nose / Tail Width (cm): | 30.4 / 29.4 | 31.6 / 30.5 | 31.7 / 30.6 | 31.9 / 30.8 |
| Waist Width (cm): | 25.5 | 26.7 | 26.7 | 26.7 |
| Sidecut (m): | 7 | 7 | 7 | 7 |
| Surface Area (sq in): | 645 | 659 | 675 | 688 |
| Stance Min-Max / Setback: | 49.5 - 62.2 / 6.4cm | 49.5 - 62.2 / 6.4cm | 49.5 - 62.2 / 6.4cm | 49.5 - 62.2 / 6.4cm |
| Flex (10 = firm): | 7 | 7 | 7 | 7 |
| Weight Range (lbs / kg): | 120+ / 60+ | 130+ / 65+ | 140+ / 70+ | 150+ / 75+ |
| Width: | Regular | Regular | Regular | Regular |
Returns and Exchanges
For a full refund, items must be returned within 30 days of purchase.
Sale items are not eligible for returns.
Gift cards are non-refundable.
For more information on returns and exchanges, click here.
Frequently Asked Questions
How much is shipping?
Free shipping on orders over $149.99 (except where oversize charges apply) - Read our shipping policy for more information.
How long does it take to get my order?
3 - 9 business days
Do you offer refunds?
We offer fast & easy returns on most products. Exceptions include products on sale, climbing gear, underwear & more.
Read our return policy here.