Orca II Techno Split Snowboard
Description
LIGHTWEIGHT CLIMBING ACCESS MEETS THE ULTIMATE DESCENT TOOL
The Lib Tech Travis Rice Orca II Techno Split is the ultimate directional pillow blaster. Your favourite powder fish has just been filleted to create the best splitboard on the market.
Travis' dream directional shape in Techno Split construction — light, environmentally nicer, liveliest.
Features
- Karakoram UltraClip 2.0 and Tip-Locks active joining hardware
- Original award-winning rocker/camber hybrid contour (Banana Technology) — full contact and control in all conditions
- Central rocker builds in carve, edge hold and float; cambers build in pop, stability and control
- Magne-Traction serrated edge technology for unreal edge hold in all conditions
- Birch internal sidewalls, UHMW sintered sidewalls, UHMW tip/tail impact deflection
- Lightweight Spin Slim tip and tail
Tech Specs
| Shape: | Directional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex (10 = firm): | 8 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camber Profile: | Rocker/camber hybrid (Banana Technology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction: | T.Rice Orca II Techno Split [TSC] — light, environmentally nicer, liveliest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | 15% aspen / 85% lightweight paulownia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass: | Unidirectional carbon / 30° carbon Mega X / magnesium techno fiber bands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top: | Eco sublimated poly top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base: | Sintered knife-cut, high-density UHMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tip / Tail: | Lightweight Spin Slim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Tech: | Magne-Traction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Compatibility: | Standard splitboard insert pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware: | Karakoram UltraClip 2.0 and Tip-Locks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing
| Size (cm): | 153 | 156 | 159 |
| Contact Length (cm): | 110 | 113 | 115 |
| Nose / Tail Width (cm): | 30.5 / 29.6 | 30.8 / 30.1 | 31.1 / 30.2 |
| Waist Width (cm): | 26.3 | 26.5 | 26.7 |
| Sidecut (m): | 8 | 8 | 8 |
| Surface Area (sq in): | 652 | 673 | 686 |
| Stance Min-Max / Setback: | 43.2 - 60.9 / 3.8cm | 43.2 - 60.9 / 3.8cm | 43.2 - 60.9 / 3.8cm |
| Flex (10 = firm): | 8 | 8 | 8 |
| Weight Range (lbs / kg): | 130+ / 70+ | 140+ / 70+ | 150+ / 75+ |
| Width: | Wide | Wide | Wide |
Returns and Exchanges
For a full refund, items must be returned within 30 days of purchase.
Sale items are not eligible for returns.
Gift cards are non-refundable.
For more information on returns and exchanges, click here.
Frequently Asked Questions
How much is shipping?
Free shipping on orders over $149.99 (except where oversize charges apply) - Read our shipping policy for more information.
How long does it take to get my order?
3 - 9 business days
Do you offer refunds?
We offer fast & easy returns on most products. Exceptions include products on sale, climbing gear, underwear & more.
Read our return policy here.